Drug Savings Examples

Drug pricing via our Canadian pharmacies in U.S. dollars
Drug Name Strength Quantity AVG Local Generic Canada
Advair 250/50 3 Inhalers 479.65 n/a 216.00
Aciphex 10 mg 180 443.89 n/a 176.09
Albuteral 90 mcg 3 Inhalers 107.15 n/a 38.60
Arimidex 1 mg 90 754.99 350.33 505.27
Celebrex 200 mg 90 284.99 99.00 140.01
Combivent 18 mcg 3 Inhalers 269.89 n/a 102.79
Flomax CR 0.4 mg 100 228.31 78.00 112.50
Fosamax 70 mg 12 221.89 106.34 155.00
Lipitor 20 mg 90 310.69 129.00 198.00
Lamictal 100 mg 100 230.19 98.80 181.78
Lexapro 20 mg 90 232.90 122.40 174.84
Nasacort AQ 55 UG 3 Inhalers 290.89 n/a 98.20
Nexium 40 mg 90 410.69 147.00 252.60
Paxil 10 mg 90 257.99 111.75 189.95
Plavix 75 mg 90 357.89 155.85 233.17
Premarin 0.625 mg 100 124.99 25.85 39.75
Prevacid 30 mg 100 437.77 165.46 218.24
Proscar 5 mg 90 282.99 117.00 169.83
Retin A Cream 1.0% 3-30 gram 364.33 n/a 67.04
Synthroid 88 mcg 100 66.99 n/a 18.00
Travatan 0.00004% 3 - 2.5 ml 230.89 n/a 98.79
Vytorin 10/40 mg 84 277.09 198.24 252.83
Wellbutrin XL 300 mg 90 482.79 n/a 142.08
Xalatan 0.003% 3 - 2.5 ml 197.89 n/a 131.52
Zyrtec 10 mg 100 223.07 62.46 104.97
Drug Name Strength Quantity AVG Local Generic Canada
Drug pricing via our U.S. pharmacy partner
Drug Name Strength Quantity Generic
Ambien (gen) 10 mg 90 12.72
Amitriptyline 25 mg 90 7.73
Atenolol 25 mg 90 9.04
Celexa (gen) 20 mg 90 14.22
Estradiol 1 mg 90 8.87
Furosemide 40 mg 90 8.04
Gabapentin 400 mg 180 57.85
Klonopin gen 1 mg 30 6.36
Lisinopril 20 mg 90 14.66
Lorazepam 1 mg 90 10.63
Metformin 500 mg 180 15.48
Metformin ER 500 mg 180 22.08
Soma (gen) 350 mg 90 11.72
Timolol Sol. 0.5% 3-10 ml 14.40
Ultram (gen) 50 mg 90 9.74
Zocor (gen) 40 mg 90 17.86
Zolft (gen) 100 mg 90 22.22

CALL (719) 633-8800 to get FREE Quotes • 3 Steps to Saving